ASU College of Business
![]()
Quantitative Management
[Home] [Syllabus]
[Homework] [Grades] [Handouts] [Excel] [Data]
[Old Exams] [Miscellaneous
Basic Excel Functions and Formulae
[Refer to Figure Below for Examples]
| Statistic | Excel Function | Arguments | Example |
| Sample size | COUNT | Data range | =COUNT(A1:A1000) |
| Minimum | MIN | Data range | =MIN(A1:A1000) |
| Maximum | MAX | Data range | =MAX(A1:A1000) |
| Mean | AVERAGE | Data range | =AVERAGE(A1:A1000) |
| Median | MEDIAN | Data range | =MEDIAN(A1:A1000) |
| Mode | MODE | Data range | =MODE(A1:A1000) |
| Standard deviation | STDEV | Data range | =STDEV(A1:A1000) |
| Range | Custom formula | n/a | =D6-D5 |
| Coefficient of variation | Custom formula | n/a | =D10/D7 |
| Percentile rank | Custom formula | n/a | =0.25*(D4+1) |
| Percentiles | SMALL | Data range, rank | =SMALL(A1:A1000,D13) |
| Cumulative frequency | FREQUENCY | Data range, value | =FREQUENCY(A1:A1000,E21) |
Example Worksheet:
|
Note: Shaded regions indicate cell entries are formulae and/or functions |
Cell Entries for Frequency Table in Example:
| Cell | Formula |
| D21 | =H5 |
| E21 | =D21+H6 |
| D22 | =E21+$H$7 |
| E22 | =E21+$H$6 |
| D23 through D27 | Copy D22 |
| E23 through E27 | Copy E22 |
| F21 | =FREQUENCY($A$1:$A$1000,E21 |
| F22 through F27 | Copy F21 |
| G21 | =F21 |
| G22 | =F22-F21 |
| G23 through G27 | Copy G22 |
| H21 | =G21/$D$4 |
| H22 through H27 | Copy H21 |
| I21 | =TEXT(D21,"0")&" - "&TEXT(E21,"0") |
| I22 through I27 | Copy I21 |
Please submit any comments, corrections, etc. about this
document to John Seydel
Back to QM 2113 Home Page
![]()