|
||
|
Recent Assignments
(Click on any date to see corresponding assignment)
| Due Date | Comments |
| 6/29/00 | Prepare for Exam 3; complete MRP and associative forecasting exercises |
| 6/28/00 | Read Chapter 11; complete Section A of fall semester final exam |
| 6/27/00 | Section A of fall semester final exam; associative forecasting exercise; Chapter 10 (read text and print MRP exercise) |
| 6/26/00 | Complete reading etc. from Chapter 6; continue time series exercises |
| 6/22/00 | Start Chapter 6; time series exercises (scatterplots) |
| 6/21/00 | Complete queuing exercises and work assigned from Chapter 8; go over exam |
| 6/20/00 | Prepare for Exam 2 |
| 6/19/00 | Complete quality exercises; scatterplot/regression exercise |
| 6/15/00 | Pareto and run chart exercises (using Excel); other Chapter 5 exercises |
| 6/14/00 | Complete Chapter 5 reading and start control chart exercises; hypothesis testing exercises; continue learning Deming's 14 Points |
| 6/13/00 | Go over exam; complete previous work; start Chapter 5; review hypothesis testing |
| 6/12/00 | Reliability related work (reading & exercises from text); normal distribution review exercises |
| 6/8/00 | Prepare for Exam 1 |
| 6/7/00 | Complete Chapter 3; read Chapter 4 and prepare for in-class discussions; prepare for Exam 1 |
| 6/6/00 | Statistics review / Excel work (continued); complete Chapter 2, EOQ, & ROP material; start Chapter 3; read Deming article |
| 6/5/00 | Statistics review (continued) & Excel version; start Chapter 2; ROP material in Chapter 10 |
| 6/1/00 | Explore web site; read syllabus; complete questionnaire; acquire text and study guide; email info; statistics review; Chapter 1; EOQ material in Chapter 11 |
| To see complete list of assignments given during previous term, click here. | |
This page last
updated 06/28/00
|