SEMESTER SCHEDULE
FALL 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8am | BIO 1301-001 | BIO 2201-007 | |||
| 65742 Class | 65762 Class | ||||
| 8:00 am-9:50 am | 8:00 am-9:50 am | ||||
| LSW 441 | LSW 433 | ||||
| 9am | Office hours | Office hours | |||
| Office hours | Office hours | ||||
| Office hours | Office hours | ||||
| Office hours | Office hours | ||||
| 10am | BIO 1301-002 | BIO 1301-004 | |||
| 65743 Class | 65745 Class | ||||
| 10:00 am-11:50 am | 10:00 am-11:50 am | ||||
| LSW 441 | LSW 441 | ||||
| 11am | |||||
| 12pm | BIO 1301-003 | BIO 1301-005 | |||
| 65744 Class | 65746 Class | ||||
| 12:00 pm-1:50 pm | 12:00 pm-1:50 pm | ||||
| LSW 441 | LSW 441 | ||||
| 1pm | |||||
| 2pm | Office Hours | BIO 13010 006 LSW441 2-3:50 | |||
| Office Hours | |||||
| Office Hours | |||||
| Office Hours | |||||
| 3pm | Office Hours | ||||
| Office Hours | |||||
| Office Hours | |||||
| Office Hours | |||||
| 4pm | Office Hours | ||||
| Office Hours | |||||
| Office Hours | |||||
| Office Hours | |||||
| 5pm | PE 1021-001 | PE 1021-001 | |||
| 64888 Class | 64888 Class | ||||
| 5:00 pm-6:15 pm | 5:00 pm-6:15 pm | ||||
| PE 112 | PE 112 | ||||
| 6pm | BIO 6633-001 | ||||
| 66580 Class | |||||
| 6:00 pm-8:50 pm | |||||
| LSE 404 |
